| Doctoral Programmes | |
| Name of the Programme | Ph.D (Environmental Science) |
| Scheme of the programme | As per University Ordinance for Ph.D |
| Syllabus | |
| PSO (Programme Specific Outcomes) | |
| PEO (Programme Educational Objectives) | |
| PO (Programme Outcomes) | |
| Time Table | |
| Facilities |
| Course Work Scheme | ||||
|---|---|---|---|---|
| Paper No. | Nomenclature | Credits | Exam Duration | Max. Marks |
| I | Research Methodology | 4 | 3- hours | 100 |
| II | Subject specific | 4 | 3- hours | 100 |
| III (a) | Term Paper | 2 | 4- hours | 50 |
| III (b) | Seminar & Research assignment / literature | 2 | 50 | |
| 2 | Total | 300 | ||
| Ph.D. Research | RESEARCH | VIVA | ||
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd