| Sr.No | Name of Project | Principal Investigator | Funding Agency | Sanctioned Amount (INR/-) |
| 1 | Suitability Assessment of Groundwater for Irrigation Purpose in Karnal district of Haryana | Dr. Hardeep Rai Sharma | KUK | 200000/- |
| 2 | Assessment of impacts on various agricultural soils irrigated with different water types | Dr. Pooja | KUK | 200000/- |
| 3 | Evaluation of Nature based Solutions for Biomonitoring of Air Quality and Identification of Air Pollution-Tolerant Species | Dr. Dipti | KUK | 200000/- |
| 4 | Assessing forest cover using forest canopy density model in the Shivalik forest of Haryana | Dr. Sandeep Gupta | KUK | 190000/- |
| 5 | Tree Allometry Development with Airborne Laser Scanning. | Dr. Sandeep Gupta (PI) | UGC | 600000/- |
| 6 | Development of upscaling model by integrating terrestrial and aerial LiDAR for individual tree morphology, above ground biomass, and species identification to estimate carbon stock. | Dr. Sandeep Gupta (Co-PI) | DST | -- |
| 7 | Assessing forest cover using forest canopy density model in the Shivalik forest of Haryana | Dr. Sandeep Gupta (PI) | KUK | 190000/- |
| 8 | Earthquake recurrence modeling in the Delhi–NCR Region of India. | Dr. Sandeep Gupta (PI) | KUK | 70000/- |
| 9 | Suitability Assessment of Groundwater for Irrigation Purpose in Karnal district of Haryana | Dr. Hardeep Rai Sharma (PI) | KUK | 200000/- |
| 10 | Effect of Ibuprofen and Paracetamol on seed germination, root elongation, chlorophyll concentrations and dry biomass of wheat, Bengal and green gram | Dr. Hardeep Rai Sharma (PI) | KUK | 60000/- |
| 11 | Dynamic Research Ecosystem for Advanced Materials (DREAMS) | Dr. Meenakshi Suhag (Team Member) | ANRF-PAIR | 10.5 Crores |
| 12 | Comparative study on removal of methylene blue and crystal violet dyes from aqueous solution using rice husk as adsorbent | Dr. Meenakshi Suhag (PI) | KUK | 90,000/- |
| 13 | Assessment of impacts on various agricultural soils irrigated with different water types | Dr. Pooja (PI) | KUK | 200000/- |
| 14 | Leaf litter decomposition and nutrient dynamics in tree plantations of Kurukshetra University, Kurukshetra | Dr. Pooja (PI) | KUK | 65000/- |
| 15 | Evaluation of Nature-based Solutions for Biomonitoring of Air Quality and Identification of Air Pollution-Tolerant Species | Dr. Dipti (PI) | KUK | 200000/- |
| 16 | Assessment of Municipal solid waste management and disposal system of Kaithal city, Haryana | Dr. Dipti (PI) | KUK | 60000/- |
| 17 | Biomedical waste management and disease prevalence in healthcare facilities of Yamunanagar city, Haryana | Dr. Bhawna Dahiya (PI) | KUK | 60,000/- |
| 18 | Judicious use of organic wastes from KUK campus to form vermicompost – an economic and commercial approach | Dr. Bhawna Dahiya (Mentor) | KUTIC, KUK | 1,00,000/- |
| Consultancy Projects | ||||
| Sr. No | Name of Project | PI / Co-PI | Funding Agency | Sanctioned Amount (INR/-) |
| 1 | Advisory Consultancy for the vetting of the Hydrology and Geohydrology Report of the Area around Lalitpur Power Generation Company Ltd. (LPGCL)’s Plant | Dr. Sandeep Gupta | Gaurang Environmental Solutions Pvt. Ltd., Jaipur | 1.0 Lakh |
| 2 | Advisory Consultancy for the vetting of the Watershed Development Interventions Report of the Area around Lalitpur Power Generation Company Ltd. (LPGCL)’s Plant | Dr. Hardeep Rai Sharma | Gaurang Environmental Solutions Pvt. Ltd., Jaipur | 1.0 Lakh |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd